| 7 1/4 inch gauge "Stafford" - Fast Build Project |

Over
the last twelve months we’ve had lots of requests for drawings and castings
for “Stafford” – it’s not something, until now, we’ve supplied – too
busy producing complete, ready-to-run engines.
However, now that we have parts for the locomotive on the shelf, a demonstrator in the shed if anybody wants to see what they’re getting themselves into and a bit of an idea of how they go together if you get really stuck, we think we’re in a position to offer something by way of a “fast build project”, allowing an engine to be put together in probably a third of the time a conventional scratch build would take. It categorically isn't a "bolt together fully-machined kit" - in its basic form you will do as much machining as we do when we build an engine (although see below for what we can offer by way of fully-machined parts). What you do get is a thoroughly-sorted design, conceived from the outset as a fast-build engine capable of hard work with minimal maintenance.
The
basic kit of parts listed below includes pretty much everything apart from stock
material and paint that you need to build the locomotive: castings, over fifty laser-cut
parts which “tab & slot” together, boiler, all fittings – everything
down to the pressure gauge. If you grub around for some steel and a few feet of
copper pipe and are able to tackle the machining yourself, the engine could be
completed at little or no additional cost. If you would like to take a few
shortcuts – either to avoid jobs you don’t like or which won’t fit on your
machinery, then we can supply machined parts to help the project along, anything
from a pair of wheels or set of machined cylinders to a complete set of valve
gear.
Castings are from our own patterns, by a foundry we settled on after much searching (and not a few dud castings from other places). They are a small outfit, care passionately about what they do and, most important for us when machining up production quantities of parts, produce excellent quality castings, free of hard spots and porosity. It goes without saying that we would replace any defective casting but so far, touch wood, we've had a zero percent scrapping rate in the workshop here.
Facilities-wise
– you need a lathe capable of swinging seven inches (for the wheels), although
much of the remaining turning is small stuff. A milling machine will save
a huge amount of time, not least in machining up the cylinders. A decent welder
– either MIG or stick (we have a 300 amp Eland MIG, although something smaller
would do the job) – is required for sticking the chassis together
(alternatively we can do it for you, it’s priced as an option below).
In
addition to a set of drawings and operator’s manual for the completed engine,
we are happy to offer advice on how to machine the bits and how they go together
– emails are the best way to get a considered answer, telephoning the workshop
when we’re in full cry is not so good.
The
kit below currently ships ex-stock, packed onto a pallet. All up weight is a bit
over 400 pounds – you’re more than welcome to come and collect (and there
are usually a few engines sitting about you can look at for inspiration),
alternatively, as with everything else on the website, we can ship worldwide.
Once completed, if required we can check your engine over (including the valve setting) and conduct a steam test to ensure that your engine turns out peforming exactly the same as one that we build ourselves.
Note
that prices below are excluding VAT, which must be added (currently 17.5%, due
to go up to 20% in January) for all sales in the EU (so our friends in Australia
and the USA save some money, which in some way offsets the cost of getting it
to them).
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
|
| |
|
| Part | Quantity | Price excluding VAT |
| Standard kit: | 4213.00 | |
| Set of drawings | 1 | |
| Boiler, steel, expanded steel tubes, CE-marked 120psi WP | 1 | Steel |
| Drilled & tapped for all fittings | ||
| Complete with material and welding certificates | ||
| Hydraulic test certificate for initial twice WP test | ||
| Saddle tank, TIG-welded, all bosses tapped | 1 | Stainless steel |
| Cylinder block | 2 | Cast iron |
| Rear cylinder cover | 2 | Cast iron |
| Front cylinder cover | 2 | Cast iron |
| Valve chest | 2 | Cast iron |
| Valve chest cover | 2 | Steel |
| Chimney | 1 | Cast iron |
| Backhead plate | 1 | Cast iron |
| Grate | 1 | Cast iron |
| Firebox baffle plate | 1 | Stainless steel |
| Main frame | 2 | Steel |
| End stretcher | 2 | Steel |
| Vertical stretcher | 2 | Steel |
| Horizontal stretcher | 1 | Steel |
| Buffer beam | 1 | Steel |
| Drag beam | 1 | Steel |
| RH footplate | 1 | Steel |
| LH footplate | 1 | Steel |
| Centre footplate | 1 | Steel |
| Front running board | 1 | Steel |
| End horizontal stretcher | 2 | Steel |
| Tank filler top | 1 | Steel |
| Tank filler bottom | 1 | Steel |
| LH cabsheet | 1 | Steel |
| RH cabsheet | 1 | Steel |
| Brake hanger | 2 | Steel |
| Brake cross beam | 1 | Steel |
| Saddle endplate | 2 | Steel |
| Saddle stretcher | 1 | Steel |
| Inner motion bracket | 2 | Steel |
| Outer motion bracket | 2 | Steel |
| Boiler retainer | 2 | Steel |
| Hornstay | 4 | Steel |
| Lubricator platform | 1 | Steel |
| Reversing lever | 1 | Steel |
| Boiler cladding sheet | 1 | Steel |
| Cylinder cladding sheet | 2 | Steel |
| Regulator lever | 1 | Steel |
| Draw hitch base plate | 1 | Steel |
| Draw hitch end plate | 2 | Steel |
| Firehole door | 1 | Steel |
| Firehole door catch | 1 | Steel |
| Firehole door strap | 1 | Steel |
| Firehole door hinge | 2 | Steel |
| Pressure/vacuum gauge bracket | 1 | Steel |
| Smokebox tube | 1 | Steel |
| Driving wheel blank | 4 | EN8 steel |
| Axlebox bearings | 4 | |
| Mechanical lubricator | 1 | |
| Injector | 2 | |
| Injector steam valve | 2 | Bronze |
| Injector water valve | 2 | Brass |
| Injector clack valve | 2 | |
| Blower valve | 1 | Bronze |
| Pressure gauge, redlined 120psi | 1 | |
| Water gauge, three cock, 10mm glass | 1 | |
| Safety valve, pre-set to 120psi with certificate | 1 | |
| Regulator valve | 1 | Stainless steel |
| Piston ring | 4 | Cast iron |
| Options: | ||
| These are additional to the basic kit price above, replacing the unmachined parts supplied where applicable | ||
| Chassis assembled and welded | £91.00 | |
| Machined cylinder assemblies, priced per pair, including: | £977.60 | |
| Cylinder blocks, front & rear covers, pistons, rings & rods, valves & spindles, valve drive blocks & lock nuts, valve chests & covers, glands, all studs, bolts & gaskets | ||
| Fully machined set of valve gear, including: | £563.10 | |
| Eccentric rods, return cranks, radius rods, expansion link & die block assemblies, combination levers, union links, drop links, lifting links, lifting arms, weighshaft, machined motion brackets, all pins c/w lock nuts | ||
| Machined & plasma-nitrided guide bars |
£74.10 |
|
| Connecting & coupling rods, fitted with bronze bushes, per engine set (four rods) | £175.50 | |
| Wheelsets, priced per engine set (two axles) including: | £457.60 | |
| EN8 machined steel wheels, press-fitted to axles, keyed and quartered, crankpins press-fitted, axleboxes modified and fitted | ||
| Set of machined hornblocks | £45.07 | |
| Reverser stand assembly: | £149.93 | |
| Reverser stand and quadrant, lever, trigger, handle, lifting links, spring, detent, pivot pin, mounting angles | ||
| Fountain, complete with ferrules for regulator & steam valves and blanking plugs | £72.80 | |
| Smokebox door handle assembly: | £57.53 | |
| Inner and outer handles, square broached centre, dart, locking bar |