| Designation | No.8 |
| Bore | 1 inch |
| Stroke | 1 inch |
| Configuration | Horizontal single cylinder |
| Length | 8 1/2 inches |
| Extra equipment | Drain cocks Displacement lubricator |
| Taps required | 4, 5, 7 BA 5/32, 3/16 x 40 tpi 1/4 x 32 tpi 1/4, 7/16 x 26 tpi |
| Notes | The horizontal version of the No.7, these two engines make
up a larger version of the 10V/10H pair of engines. There is an obvious
family resemblance in all four engines with their trunkguide crosshead and
overall proportions.
Pictured is a superb pre-1930 example with Stephenson's reversing gear and much added detail. |
|